Bradenton Market Report
$604,611
AVERAGE PRICE OF 2,252 HOMES$375,657
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,982,637
AVERAGE PRICE OF 233 MULTI-MILLION DOLLAR HOMES$610,586
AVERAGE PRICE OF 542 NEWLY BUILT HOMES$1,112,679
AVERAGE PRICE OF 435 HOMES WITH A POOL$611,725
AVERAGE PRICE OF 128 REDUCED PRICE HOMESAverage Home
Average Price | $604,611 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $167,984 |
2 bedrooms | $344,036 |
3 bedrooms | $592,213 |
4 bedrooms | $859,078 |
5 bedrooms | $1,065,525 |
Bradenton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,180 | 2,046 | 1,989 | 2,015 | 2,050 |
Average Price | $607,655 | $623,920 | $628,129 | $625,810 | $614,790 |
Avg Price Change | -2.68% | -0.67% | +0.37% | +1.79% | +1.32% |
Median Price | $449,556 | $459,907 | $465,590 | $465,334 | $466,415 |
Med Price Change | -2.30% | -1.24% | +0.06% | -0.23% | +0.10% |
Avg Bedrooms | 2.76 beds | 2.79 beds | 2.82 beds | 2.83 beds | 2.82 beds |
Avg Bathrooms | 2.29 baths | 2.3 baths | 2.33 baths | 2.34 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 184 | $464,757 | 164 days |
Braden River High | 295 | $573,481 | 86 days |
Lakewood Ranch High | 455 | $710,532 | 93 days |
Manatee High | 184 | $838,960 | 97 days |
Parrish Community High | 116 | $637,474 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,252 | $604,611 | 101 days |
Distressed Homes | 7 | $375,657 | 83 days |
Multi-Million Dollar Homes | 233 | $1,982,637 | 133 days |
Newly Built Homes | 542 | $610,586 | 137 days |
Homes with a Pool | 435 | $1,112,679 | 78 days |
Reduced Price Homes | 128 | $611,725 | 86 days |